Portable Belts

Metalworking

Fiber Discs

Glass Belts & Discs

Shop Rolls

Sheets

Value Box   

   

Specials: Fiber Discs

Resin Fiber Discs

Quantity        
Available Size Grit $/Disc $/Disc
400 4 x 5/8 50 A/0 $0.22
25 4 x 5/8 60 A/0 $0.22
25 4 x 5/8 80 A/0 $0.22
600 4 x 5/8 100 A/0 $0.22
75 4 x 5/8 36 Zirc $0.22
415 4-1/2 x 7/8 16 A/0 $0.25
200 4-1/2 x 7/8 24 A/0 $0.25
475 4-1/2 x 7/8 50 A/0 $0.25
25 4-1/2 x 7/8 60 A/0 $0.25
175 4-1/2 x 7/8 80 Zirc $0.25
15 5 x 7/8 16 A/0 $0.28
100 5 x 7/8 24 A/0 $0.28
850 5 x 7/8 50 A/0 $0.28
100 5 x 7/8 100 A/0 $0.28
75 5 x 7/8 24 Ceramic $0.28
75 5 x 7/8 36 S/C $0.28
100 5 x 7/8 36 Ceramic $0.28
100 5 x 7/8 50 Ceramic $0.28
275 7 x 7/8 16 A/0 $0.29
50 7 x 7/8 50 A/0 $0.29
1075 7 x 7/8 100 A/0 $0.29
2525 7 x 7/8 120 A/0 $0.29
150 7 x 7/8 100 Zirc $0.29
200 7 x 7/8 120 Zirc $0.29
100 7 x 7/8 36 S/C $0.29
175 9 x 7/8 80 A/0 $0.29

 

 

 


Premier Abrasive Products Company
info@premierabrasive.com
©Copyright 2005